Table 1 Correlation matrix of measures of male satin bowerbird plumage color and bower structure used in multiple regression analyses.

UVV-brightness

Coverts Rump Mantle Breast No. of decorations Bower quality PC1 color score

UVV-brightness
    Wing coverts -0.26 -0.36 0.37 0.35 0.30 0.37
    Rump 0.46 0.14 0.29 0.39 0.51 0.58
    Mantle 0.30 0.70 -0.19 0.45 0.41 0.26
    Breast 0.29 0.42 0.59 0.49 0.40 0.66a
No. of decorations 0.32 0.27 0.19 0.16 0.73a 0.83a
Bower quality score 0.40 0.13 0.24 0.25 0.02 0.77a
PC1 color score 0.29 0.08 0.47 0.04 0.003 0.009

Values above diagonal are correlation coefficients (r); below diagonal are p values.

a Correlation coefficients with p <.05 before Bonferroni correction.